Info Project
PO list
PO No TR Model Detail Amount Price/Unit Net Price Note
IN260486 MS-05505 SUPPORT 1 51205.969409 51,205.97
MS-05506 ROD GUIDE 3 6670.418559 20,011.26
MS-04565 BUSHING 6 2956.725135 17,740.35
MS-05507 NUT 3 287.5079865 862.52
MS-05508 SNAP RING 6 28.28425425 169.71
MS-05509 GREASE NIPPLE 3 28.28425425 84.85
MS-05510 SCRAPER 6 138.2137785 829.28
MS-05511 WASHER 3 28.28425425 84.85
MS-05512 SPRING 1 279.63504975 279.64
MS-05513 FIFTH WHEEL 2 188.3673015 376.73
MS-05514 SPRING 1 1002.77886975 1,002.78
MS-05515 GUIDE FOR SPRING 1 2838.3394935 2,838.34
MS-05516 NUT 2 28.28425425 56.57
MS-05517 SCREW 1 28.28425425 28.28
MS-05518 SUPPORT 1 25546.2218025 25,546.22
MS-05519 BUSHING 2 329.20539225 658.41
MS-05520 SLIDE GUIDE 1 10644.210486 10,644.21
MS-05521 SCREW 4 28.28425425 113.14
MS-03356 SCHNORR WASHER (D.10 for Wire Guide, Left & Right) 4 28.28425425 113.14
MS-05522 SLIDE GUIDE 1 10644.0160925 10,644.02
Total price 143,290.27
PO260517 SV-00254 DUTY TAX PROCESSING 1 10431.9 10,431.90
SV-00254 DUTY TAX PROCESSING 3 1358.93 4,076.79
SV-00254 DUTY TAX PROCESSING 6 602.36 3,614.16
SV-00254 DUTY TAX PROCESSING 3 58.5723 175.72
SV-00254 DUTY TAX PROCESSING 6 5.76219 34.57
SV-00254 DUTY TAX PROCESSING 3 5.76219 17.29
SV-00254 DUTY TAX PROCESSING 6 28.1575 168.95
SV-00254 DUTY TAX PROCESSING 3 5.76219 17.29
SV-00254 DUTY TAX PROCESSING 1 56.97 56.97
SV-00254 DUTY TAX PROCESSING 2 38.375 76.75
SV-00254 DUTY TAX PROCESSING 1 204.29 204.29
SV-00254 DUTY TAX PROCESSING 1 578.24 578.24
SV-00254 DUTY TAX PROCESSING 2 5.76219 11.52
SV-00254 DUTY TAX PROCESSING 1 5.765 5.77
SV-00254 DUTY TAX PROCESSING 1 5204.38 5,204.38
SV-00254 DUTY TAX PROCESSING 2 67.0671 134.13
SV-00254 DUTY TAX PROCESSING 1 2168.48 2,168.48
SV-00254 DUTY TAX PROCESSING 4 5.76219 23.05
SV-00254 DUTY TAX PROCESSING 4 5.76219 23.05
SV-00254 DUTY TAX PROCESSING 1 2168.48 2,168.48
Total price 29,191.77
PO260541 SV-00392 AIR FREIGHT 1 21360.8 21,360.80
SV-00392 AIR FREIGHT 3 2782.6 8,347.79
SV-00392 AIR FREIGHT 6 1233.41 7,400.47
SV-00392 AIR FREIGHT 3 119.937 359.81
SV-00392 AIR FREIGHT 6 11.7983 70.79
SV-00392 AIR FREIGHT 3 11.8 35.40
SV-00392 AIR FREIGHT 6 57.6567 345.94
SV-00392 AIR FREIGHT 3 11.8 35.40
SV-00392 AIR FREIGHT 1 116.65 116.65
SV-00392 AIR FREIGHT 2 78.58 157.16
SV-00392 AIR FREIGHT 1 418.31 418.31
SV-00392 AIR FREIGHT 1 1184.03 1,184.03
SV-00392 AIR FREIGHT 2 11.8 23.60
SV-00392 AIR FREIGHT 1 11.8 11.80
SV-00392 AIR FREIGHT 1 10656.7 10,656.70
SV-00392 AIR FREIGHT 2 137.33 274.66
SV-00392 AIR FREIGHT 1 4440.28 4,440.28
SV-00392 AIR FREIGHT 4 11.8 47.20
SV-00392 AIR FREIGHT 4 11.8 47.20
SV-00392 AIR FREIGHT 1 4440.28 4,440.28
Total price 59,774.27
No information