Info Project
Withdraw list
No No. Doc Requestor Details Amount UnitPrice Total price
1 TRA268742 Yos Kasemsomporn SUPPORT 1.00 51,205.97 51,205.97
ROD GUIDE 3.00 6,670.42 20,011.26
BUSHING 6.00 2,956.73 17,740.35
NUT 3.00 287.51 862.52
SNAP RING 6.00 28.28 169.71
GREASE NIPPLE 3.00 28.28 84.85
SCRAPER 6.00 138.21 829.28
WASHER 3.00 28.28 84.85
SPRING 1.00 279.64 279.64
FIFTH WHEEL 2.00 188.37 376.73
SPRING 1.00 1,002.78 1,002.78
GUIDE FOR SPRING 1.00 2,838.34 2,838.34
NUT 2.00 28.28 56.57
SCREW 1.00 28.28 28.28
SUPPORT 1.00 25,546.22 25,546.22
BUSHING 2.00 329.21 658.41
SLIDE GUIDE 1.00 10,644.21 10,644.21
SCREW 4.00 28.28 113.14
SCHNORR WASHER (D.10 for Wire Guide, Left & Right) 4.00 28.28 113.14
SLIDE GUIDE 1.00 10,644.02 10,644.02
Total Price 143,290.27
2 TRA268751 Yos Kasemsomporn DUTY TAX PROCESSING 1.00 10,431.90 10,431.90
DUTY TAX PROCESSING 3.00 1,358.93 4,076.79
DUTY TAX PROCESSING 6.00 602.36 3,614.16
DUTY TAX PROCESSING 3.00 58.57 175.72
DUTY TAX PROCESSING 6.00 5.76 34.57
DUTY TAX PROCESSING 3.00 5.76 17.29
DUTY TAX PROCESSING 6.00 28.16 168.95
DUTY TAX PROCESSING 3.00 5.76 17.29
DUTY TAX PROCESSING 1.00 56.97 56.97
DUTY TAX PROCESSING 2.00 38.38 76.75
DUTY TAX PROCESSING 1.00 204.29 204.29
DUTY TAX PROCESSING 1.00 578.24 578.24
DUTY TAX PROCESSING 2.00 5.76 11.52
DUTY TAX PROCESSING 1.00 5.77 5.77
DUTY TAX PROCESSING 1.00 5,204.38 5,204.38
DUTY TAX PROCESSING 2.00 67.07 134.13
DUTY TAX PROCESSING 1.00 2,168.48 2,168.48
DUTY TAX PROCESSING 4.00 5.76 23.05
DUTY TAX PROCESSING 4.00 5.76 23.05
DUTY TAX PROCESSING 1.00 2,168.48 2,168.48
Total Price 29,191.77
3 TRA268784 Yos Kasemsomporn AIR FREIGHT 1.00 21,360.80 21,360.80
AIR FREIGHT 3.00 2,782.60 8,347.80
AIR FREIGHT 6.00 1,233.41 7,400.46
AIR FREIGHT 3.00 119.94 359.81
AIR FREIGHT 6.00 11.80 70.79
AIR FREIGHT 3.00 11.80 35.40
AIR FREIGHT 6.00 57.66 345.94
AIR FREIGHT 3.00 11.80 35.40
AIR FREIGHT 1.00 116.65 116.65
AIR FREIGHT 2.00 78.58 157.16
AIR FREIGHT 1.00 418.31 418.31
AIR FREIGHT 1.00 1,184.03 1,184.03
AIR FREIGHT 2.00 11.80 23.60
AIR FREIGHT 1.00 11.80 11.80
AIR FREIGHT 1.00 10,656.70 10,656.70
AIR FREIGHT 2.00 137.33 274.66
AIR FREIGHT 1.00 4,440.28 4,440.28
AIR FREIGHT 4.00 11.80 47.20
AIR FREIGHT 4.00 11.80 47.20
AIR FREIGHT 1.00 4,440.28 4,440.28
Total Price 59,774.27